The Joint Entrance Examination (JEE) is India's premier national engineering entrance assessment conducted by NTA for admission to NITs, IIITs, CFTIs, and qualification for JEE (Advanced) / IITs.
Master JEE Main & Advanced with our high-precision test series. Practice with authentic CBT interfaces, integer-value keypad simulations, real-time NTA score benchmarking, and comprehensive chapter analytics.
| Paper | Target Courses | Subjects | Question Type & Count | Total Marks | Duration |
|---|---|---|---|---|---|
| Paper 1 | B.E. / B.Tech | Mathematics, Physics, Chemistry |
75 Questions (20 MCQs + 5 Numerical per subject) |
300 | 3 Hours (180 mins) |
| Paper 2A | B. Arch | Mathematics, Aptitude, Drawing |
77 Questions (Math 25, Aptitude 50, Drawing 2) |
400 | 3 Hours (180 mins) |
| Paper 2B | B. Planning | Mathematics, Aptitude, Planning |
100 Questions (Math 25, Aptitude 50, Planning 25) |
400 | 3 Hours (180 mins) |
| Paper 2A & 2B | B.Arch & B.Planning (Both) | Math, Aptitude, Drawing, Planning |
102 Questions (Math 25, Aptitude 50, Drawing 2, Planning 25) |
500 | 3 Hours 30 mins |
| Subject | Section A (MCQs) | Section B (Numerical Value) | Total Questions | Total Marks |
|---|---|---|---|---|
| Mathematics | 20 Questions | 05 Questions | 25 Questions | 100 Marks |
| Physics | 20 Questions | 05 Questions | 25 Questions | 100 Marks |
| Chemistry | 20 Questions | 05 Questions | 25 Questions | 100 Marks |
| Total | 60 Questions | 15 Questions | 75 Questions | 300 Marks |
| Part & Section | Subject | Number of Questions | Marks | Mode of Exam |
|---|---|---|---|---|
| Part I | Mathematics (Section A: 20 MCQs + Section B: 5 Numerical) | 25 Questions | 100 Marks | Computer Based Test (CBT) |
| Part II | Aptitude Test (Awareness of Places, Materials & 3D Visualization) | 50 MCQs | 200 Marks | Computer Based Test (CBT) |
| Part III | Drawing Test (Sketching of urban scenes, 2D/3D compositions) | 02 Questions | 100 Marks | Offline Pen & Paper (A4 Sheet) |
| Total | Paper 2A (B.Arch) | 77 Questions | 400 Marks | 3 Hours (180 mins) |
| Part & Section | Subject | Number of Questions | Marks | Mode of Exam |
|---|---|---|---|---|
| Part I | Mathematics (Section A: 20 MCQs + Section B: 5 Numerical) | 25 Questions | 100 Marks | Computer Based Test (CBT) |
| Part II | Aptitude Test (Visual Reasoning & Mental Ability) | 50 MCQs | 200 Marks | Computer Based Test (CBT) |
| Part III | Planning Based Questions (Urban schemes, Map reading, Spatial) | 25 MCQs | 100 Marks | Computer Based Test (CBT) |
| Total | Paper 2B (B.Planning) | 100 Questions | 400 Marks | 3 Hours (180 mins) |
| Paper | Subjects Included | Exam Timings | Duration | Question Types |
|---|---|---|---|---|
| Paper 1 | Physics, Chemistry, Mathematics | Morning Shift (09:00 - 12:00) | 3 Hours (180 mins) | MCQs, Multi-Correct, Numerical Integers |
| Paper 2 | Physics, Chemistry, Mathematics | Afternoon Shift (14:30 - 17:30) | 3 Hours (180 mins) | MCQs, Multi-Correct, Numerical Integers, Matrix Match |
| Total | Both Papers Mandatory for Merit | Same Day (2 Shifts) | 6 Hours (360 mins) | Comprehensive Engineering Aptitude |
+4 for correct, -1 for incorrect (Both Sec A & B)
Prepare for JEE's numeric-answer problems with our testing engines.
Practice with mock tests that accurately mirror official patterns and timing constraints.
View your final score breakdown and performance report immediately after submitting a test.
Copyright © 2026 Mindyard. All Rights Reserved.