Directions: Answer the questions based on the information given in the following table. A, B, C, D, E denote companies and 2006, 2007, 2008, 2009 & 2010 denote years. Number of units manufactured (M) and Number of Units sold (S) (in hundreds) by five different companies over the years.
| Year | A | B | C | D | E | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | S | M | S | M | S | M | S | M | S | |
| 2006 | 2.8 | 1.3 | 3.3 | 2.2 | 2.6 | 1.7 | 3 | 2.2 | 1.9 | 1.4 |
| 2007 | 3.2 | 2 | 2.4 | 1.6 | 2.2 | 1.5 | 2.5 | 1.9 | 2 | 1.7 |
| 2008 | 1.9 | 0.9 | 2.9 | 1.6 | 2.1 | 1 | 2.3 | 1.5 | 1.6 | 1.1 |
| 2009 | 1 | 0.4 | 2.4 | 1.3 | 2.8 | 1.4 | 2.1 | 1.2 | 3.2 | 2.5 |
| 2010 | 2.5 | 1.5 | 2.3 | 1.2 | 2.6 | 2.1 | 1.8 | 1.1 | 3.1 | 2.6 |
What is the approximate percent increase in the number of units sold by company E in the year 2007 from the previous year?
Correct Answer :
21
Access expert-curated educational resources and study materials—completely free.
Create, conduct, and manage professional online assessments with Mindyard. Perfect for teachers and institutes.
Copyright © 2026 Mindyard. All Rights Reserved.